Ulster Laser Championships 2002  -  Cushendall S & BC
Sponsored by Greers of Antrim
STANDARD  RIG
Cat. Entrant Club Race 1 Race 2 Race 3 Total
1 173137 Gavan Jones Howth YC 4 2 1 6.75
2 J 173084 Matthew McGovern Ballyholme YC 3 3 2 8
3 174430 Gareth Flannigan Ballyholme YC 7 4 3 14
4 M 170937 Peter Kennedy Strangford Lough YC 2 6 12 20
5 173813 Michael Mitten CLYC 8 8 5 21
6 J 169131 Michael O'Connor NSC 6 13 4 23
7 J 170451 James Espey Ballyholme YC 10 7 7 24
8 173085 Russell Mcgovern Ballyholme YC 1 11 15 26.75
9 168850 Mark Diamond Cushendall S & BC 14 9 10 33
10 J 163142 Andrew Lane Royal Cork YC 12 15 8 35
11 J 173110 Fergal Connon Cushendall S & BC 9 12 14 35
12 170221 David Nelson Ballyholme YC 11 10 18 39
13 J 173082 Colin Leonard Ballyholme YC 13 14 16 43
14 17313 Rory Fitzpatrick Royal Irish YC DNF 1 6 43.75
15 163 Des Gibney National YC 5 5 OCS 47
16 J 170936 Gareth Rowan Cushendall S & BC 20 20 9 49
17 M 172311 Tom Galvin NSC 15 16 20 51
18 166361 Philip Johnston Ballyholme YC 16 17 21 54
19 M 173814 John Lewis County Antrim YC 17 21 17 55
20 M 170934 Geoff Chadwick Royal St. George YC 21 28 11 60
21 J 169698 Duncan Halliday Ballyholme YC 19 18 29 66
22 J 140053 Michael Norris Lough Erne YC 24 23 19 66
23 M 160365 Paul Swanton Monkstown Bay SC 22 19 26 67
24 M 158254 Peter Doig East Antrim BC 25 22 22 69
25 172361 Emmet Connon Cushendall S & BC 23 24 27 74
26 M 151267 Denis Finlay Royal Ulster YC 31 32 13 76
27 J 167914 Chris McLernon Cushendall S & BC 26 25 25 76
28 M 161817 Rob Smith WYC 28 27 24 79
29 173581 Brian Spence Ballyholme YC 18 26 DNF 81
30 M 173150 David Millar East Antrim BC 29 29 23 81
31 M 162897 Conor Grimley National YC 27 31 28 86
32 J 173588 Hugh Delap Clontarf YC 30 30 30 90
33 M 139734 Ciarann O'Reilly East Antrim BC 32 DNF 31 100
34 J 163737 Darragh Coffey Skerries SC 33 DNF DNF 107
35= 54173 Tony Fitzgerald Mayo YC DNF DNF DNF 111
35= M 133226 Seamus McLaverty Kinsale YC DNF DNF DNF 111
RADIAL  RIG
Cat. Entrant Club Race 1 Race 2 Race 3 Total
1 J 170456 Revelin Minihane Baltimore SC 3 2 2 7
2 170907 Ian Doig East Antrim BC 4 4 3 11
3 J 169130 Paul McMahon Strangford Lough YC 2 3 8 13
4 J 170238 Ross McDonald Howth YC 1 1 16 17.5
5 160921 Conor Walsh Ballyholme YC 5 9 5 19
6 170455 Dermot Walsh Ballyholme YC 13 6 1 19.75
7 L 167554 Ciara Peelo Howth YC 7 12 10 29
8 J 163688 Conor Byrne Royal St. George YC 11 7 12 30
9 J 170220 Richard McCullough Ballyholme YC 8 10 17 35
10 L 173815 Debbie Hanna East Antrim BC 9 14 14 37
11 L 171385 Mary Farrell Cushendall S & BC 15 16 9 40
12 162733 Darrell Reamsbottom Howth YC 29 8 6 43
13 J 174114 George Kingston Royal Cork YC 22 22 4 48
14 171991 John Lowry Cushendall S & BC 17 25 7 49
15 187554 Darragh Peelo Howth YC 18 13 23 54
16 L 173817 Sue Monson Strangford Lough YC 27 11 26 64
17 JL 173037 Jenny Murray Royal Cork YC 32 19 13 64
18 J 108701 Ian McGonigle Skerries SC 16 30 18 64
19 J 161815 Darach Dineen Skerries SC 21 17 27 65
20 J 172305 Patrick Adair Ballyholme YC 10 5 OCS 69
21 J 170857 Jarod Dolan Royal Cork YC 31 32 11 74
22 J 170856 John White Malahide YC 19 37 19 75
23 170906 Gavin Doig East Antrim BC 6 23 DNF 83
24 J 170849 Alex Dolan Royal Cork YC 39 33 21 93
25 ML 168848 Cathy MacAleavey National YC 24 18 DNF 96
26 J 173140 Paul O'Brien Blessington SC 40 36 20 96
27 JL 149237 Katy Dolan Royal Cork YC 48 35 15 98
28 J 174421 David Gibson Blessington SC 47 31 22 100
29 J 174420 Ed Cody Lough Erne YC 20 27 OCS 101
30 J 170905 Michael McClintock Cushendall S & BC 23 24 DNF 101
31 166362 Niall Woulahan Cushendall S & BC 14 34 DNF 102
32 J 174712 Alex Barry Royal Cork YC 33 15 DNF 102
33 J 137120 Costas Papadopoulos Wexford Harbout B & TC 37 42 25 104
34 J 144750 Stephen Knox East Antrim BC 26 26 OCS 106
35 J 169201 Stephen McLernon Cushendall S & BC 41 38 28 107
36 J 165637 Robert Kerley Howth YC 35 20 OCS 109
37 JL 67968 Joni Swanston Ballyholme YC 34 21 DNF 109
38 J 173331 Ian Slater Coleraine YC 30 29 DNF 113
39 L 171333 Lauren Martell Ballyholme YC 36 28 OCS 118
40 167911 Colin Lough East Antrim BC 12 OCS OCS 120
41 J 173579 Gareth McCormac Cushendall S & BC 45 46 29 120
42 J 173153 Michael Gunning Ballyholme YC 25 43 DNF 122
43 JL 173590 Claudine Murphy National YC 49 50 24 123
44 J 173067 Marc Hickey Howth YC 28 41 OCS 123
45 J 2E+06 Gavin Owens Royal Cork YC 43 RET 30 127
46 J 173157 Stephen Kerr Wexford Harbout B & TC 38 44 DNF 136
47 L 142095 Maeve McNally Skerries SC 44 40 DNF 138
48 JL 173081 Catherine Hiliard National YC 46 39 DNF 139
49 J 170948 Stephen Milne Ballyholme YC 42 45 DNF 141
50 JL 160346 Emma McKillop Cushendall S & BC 50 48 DNF 152
51 J 165503 Garry McAlister Cushendall S & BC 52 47 DNF 153
52 L 165721 Clodagh McAlister Cushendall S & BC 51 49 DNF 154
53 J 171800 Mark Fitzgerald Howth YC 53 51 OCS 158
4.7  RIG
Cat. Entrant Club Race 1 Race 2 Race 3 Total
1 J 167537 Robert Espey Ballyholme YC 1 1 1 2.25
2 JL 151392 Jane Gallagher Cushendall S & BC 4 3 3 10
3 JL 173154 Helen Doig East Antrim BC 2 2 DNF 12
4 JL 2 Kathryn McCartin Cushendall S & BC 6 6 2 14
5 J 173146 Stephen McGowan Malahide YC 3 DNF 4 15
6 JL 144959 Ruth Lehane Royal Cork YC 7 4 5 16
7 J 5 Paul McLaughlin Cushendall S & BC 5 5 DNF 18