Laser Connaught Championships   -   2002
Mullaghmore Sailing Club
RADIAL  RIG  FLEET
Place Helm Cat. Club Race 1 Race 2 Race 3 Race 4 Race 5 Total-1
1 Revelin Minihane J RCYC 2 0.75 0.75 12 0.75 4.25
2 Ross McDonald J HYC 0.75 2 11 3 6 11.75
3 John Lowry CS&BC 13 4 3 2 4 13
4 Richard McCullugh J BYC 7 5 13 7 3 22
5 Debbie Hanna L EABC 6 3 6 10 8 23
6 Ian Doig EABC 14 7 2 5 11 25
7 Paul McMahon J KYC 8 9 4 6 9 27
8 Mary Farrell L CS&BC 5 11 7 17 10 33
9 Darach Dinneen J SSC 10 8 8 8 17 34
10 Cathy MacAleaney ML NYC 4 14 10 11 14 39
11 George Kingston J RCYC 11 17 16 40 2 46
12 Darragh Peelo HYC 19 13 12 9 13 47
13 Neil O'Hagan J RStGYC 16 21 14 4 18 52
14 Stephen Knox J EABC 9 18 18 19 7 52
15 Barry Canton SDC 20 12 5 40 16 53
16 Fred Cudmore J RCYC 12 16 19 14 15 57
17 Joni Swanson JL BYC 17 20 17 20 5 59
18 Robert Kerley J HYC 22 40 15 15 12 64
19 Edward Cody J MSC 21 19 9 21 40 70
20 Patrick Adair J BYC 3 10 40 26 40 79
21 Costas Papadopoulos J WHBTC 25 33 32 0.75 24 81.75
22 Alex Dolan J RCYC 15 25 22 40 21 83
23 Andrew Moran J RStGYC 18 15 26 25 40 84
24 Alex Barry J MBSC 28 26 21 16 22 85
25 Stephen McLernon J CS&BC 23 22 24 24 23 92
26 Cian Griffin J MYC 40 30 29 13 31 103
27 Gavin Owens J RCYC 33 35 33 18 20 104
28 Claudine Murphy JL NYC 36 23 25 29 27 104
29 Richard Dodd J LDYC 35 27 20 33 26 106
30 Gareth McCormac J CS&BC 32 40 23 23 28 106
31 Stephen Kerr J WBTC 24 40 40 27 19 110
32 Kate Rainey L CS&BC 30 32 27 22 32 111
33 Paul O'Brien J BSC 27 34 28 28 30 113
34 Roisin Cody L MSC 29 29 40 31 25 114
35 David Gibson J BSC 26 31 30 30 29 115
36 Daniel Byrne J DMYC 40 6 40 34 40 120
37 Diarmuid Burns J MSC 34 24 31 35 40 124
38 Gareth Craig LDYC 31 28 40 32 40 131
39 Brian Farrell J MSC 40 40 40 40 40 160
PLEASE  NOTE
Due to scoring problems at Mullaghmore the results for the Radial fleet,
as previously published, were incorrect.
Unfortunately this has taken some time to resolve but the corrected results are as shown above.