National Yacht Club
Laser Radial Junior National Championship, 3-5 August 2002

Sail No Helm Club Series Points Series Place Race 2* Race 3 Race 4 Race 5 Race 6 Race 7
170456 Revelin Minihane RCYC 10.75 1 3 2 0.75 8 3 2
173110 Paul McMahon SLYC 20.75 2 5 10 3 0.75 2 12
174114 George Kingston RCYC 23 3 6 6 2 3 7 6
175607 Conor Byrne RSGYC 23.5 4 0.75 0.75 22 11 8 3
174135 Paul Cox TMSC 28 5 2 4 59 6 6 10
170238 Ross McDonald HYC 29 6 7 3 12 10 4 5
166761 Keir Clarke Lyme Regis 30.75 7 23 11 10 2 0.75 7
174712 Alex Barry MBSC 31 8 4 5 4 13 5 59
144750 Stehhen Knox EABC 36 9 26 12 6 4 10 4
170427 Ian McGrath RCYC 61 10 11 13 5 16 25 16
173054 Fred Cudmore RCYC 61 11 8 8 9 12 24 25
161815 Daragh Dineen Skerries 66 12 36 14 8 9 20 15
173063 David Carr SDC 67 13 34 7 15 19 15 11
173153 Michael Gunning Ballyholme 69 14 16 15 13 17 27 8
172305 Patrick Adair Ballyholme 73 15 21 9 59 7 14 22
17094 Joni Swanston Ballyholme 73.75 16 29 35 14 21 9 0.75
171 Sean Cotter RCYC 76 17 15 23 7 14 17 59
170220 Richard McCullough BYC 84 18 24 26 11 5 59 18
169199 Cian Griffin MYC 89 19 9 25 21 22 13 24
173040 Phillip McSweeney HYC 90 20 22 21 31 20 18 9
170935 Niall O'Hagan RSGYC 92 21 12 19 20 23 21 20
160128 Ryan McLoughlin WHBC 102 22 19 17 59 30 19 17
142912 Robert Corrigan LDYC 105 23 13 16 24 26 26 27
165546 Jennifer Murray RCYC 114 24 42 20 27 24 11 32
167794 Charlie Browne RIYC 116 25 17 31 16 31 32 21
169201 Stephen McClernon Cushendall 117 26 10 30 23 25 35 29
173579 Gareth McCormac Cushendall 118 27 31 29 25 29 22 13
173140 Paul O'Brien Blessington 124 28 50 18 19 33 31 23
170856 John White Malahide 125 29 27 36 32 35 12 19
152648 Rachel Morris CLYC 128 30 18 33 39 28 23 26
171385 Andrew Moran RSGYC 131 31 14 22 18 18 59 59
147179 Gareth Murphy Dunmore 131 32 20 24 36 27 30 30
174421 David Gibson Blessington 144 33 59 59 28 15 28 14
175605 Claudine Murphy NYC 152 34 39 32 26 34 29 31
167792 Daniel Byrne DMYC 155 35 32 28 42 40 16 39
175357 Peter O'Reilly RSGYC 155 36 30 27 38 37 33 28
173136 Richard Dodd LDYC 183 37 47 59 30 32 36 38
155985 Shane Finnegan CYBC 194 38 43 38 35 44 59 34
160841 Peter Finn SDC 194 39 38 44 59 39 38 35
167793 Scott Gray NYC 195 40 54 47 40 38 34 36
165721 Clodagh McAlister CSBC 201 41 59 59 34 36 39 33
134368 James Statham WHSC 203 42 35 43 29 59 37 59
173146 Stephen McGowan MYC 211 43 52 42 17 59 41 59
165208 Ian Cummins RSGYC 213 44 28 34 33 59 59 59
173580 Simon Kirwan RSGYC 215 45 33 45 37 41 59 59
161440 Gus O'Brolchain RSGYC 227 46 25 39 59 45 59 59
172682 Sonya Byrne WHSC 230 47 51 41 59 59 42 37
173112 Dylan Holland KYC 237 48 37 40 59 42 59 59
165210 Simon Fraser Garrykennedy 237 49 41 37 41 59 59 59
129909 Ian O'Leary KYC 253 50 49 59 59 46 40 59
149466 Niall Kiely WHSC 263 51 40 46 59 59 59 59
174790 Ross Donevan RSGYC 263 52 59 59 59 43 43 59
172836 Catherine Wilsdon WHSC 274 53 48 49 59 59 59 59
146154 Nathan Burke NYC 278 54 53 48 59 59 59 59
161810 Kevin Coughlan RIYC 280 55 44 59 59 59 59 59
143616 StJohn Bannon RIYC 281 56 45 59 59 59 59 59
139530 Richard Mahony RIYC 282 57 46 59 59 59 59 59
16800 Patrick Hillery DMYC 295 58 59 59 59 59 59 59

* Race 1 was discarded after protest hearing

NC Tue 06 Aug 02 13:37:43