O'Leary Insurances Laser Munster A51Championships 2002  -  Baltimore SC
STANDARD  RIG
1 Rory Fitzpatrick Royal Irish YC (4) 3 1 3 2 1 9.5
2 Russell McGovern Ballyholme YC 1 (7) 2 5 4 4 15.75
3 Peter O'Leary Baltimore SC 7 4 (17) 1 6 2 19.75
4 M Mark Lyttle National YC (6) 6 3 2 3 6 20
5 Des Gibney. National YC 8 9 (12) 6 1 3 26.75
6 Gareth Flannigan Ballyholome YC 2 2 10 (14) 10 9 33
7 M Nick Walsh Royal Cork YC (13) 8 11 7 7 5 38
8 J. Michael O'Connor Lough Ree YC 5 13 4 (15) 11 12 45
9 J Matthew McGovern Ballyholme YC 11 (16) 5 16 8 7 47
10 M Bill O'Hara Ballyholme YC 16 5 (23) 21 5 8 55
11 Michael Mitten RYA 14 (23) 7 19 9 10 59
12 Colm Cunningham Howth YC (19) 14 6 11 15 15 61
13 Timothy Goodbody Royal St. George YC 9 (20) 20 12 13 13 67
14 Gavan Jones Howth YC 3 1 8 4 (DSQ) DSQ 69.75
15 M Rob Cahill GWSC 10 12 (21) 13 17 21 73
16 David Nelson Ballyholme YC 24 17 (25) 8 14 16 79
17 Phillip Johnston Ballyholme YC 20 15 (32) 18 16 14 83
18 J James Espey Ballyholme YC 21 (26) 18 9 19 17 84
19 M John Simms Royal Ulster YC 36 19 14 10 12 (DNC) 91
20 J. Fergal Connon Cushendall S  & BC 12 (33) 24 22 24 18 100
21 J Colin Leonard Ballyholme YC (38) 27 19 20 21 19 106
22 M Jan Van der Puil Royal St. George YC 29 (31) 9 27 25 20 110
23 M Paul Swanton Monkstown Bay SC 26 10 28 24 23 (DNC) 111
24 M Frank Cronin National YC 34 (38) 34 17 18 11 114
25 Niall Cowman Wexford HBTC 28 24 26 25 20 (DNC) 123
26 J Andrew Lane Royal Cork YC 23 32 16 23 30 (DNC) 124
27 M Andy Williams Isle of Man SC 30 (OCS) 27 26 22 24 129
28 M Colin Johns Monkstown Bay SC 35 18 30 (39) 27 28 138
29 Greg Bell Royal N of I YC 33 25 33 30 (OCS) 26 147
30 M Tom Galvin 41 (42) 36 34 26 23 160
31 M Frank Riedewald Kinsale YC 40 34 (45) 32 29 25 160
32 M Mark Kettle Waterford Harbour SC (47) 43 38 31 28 22 162
33 Andrew Creighton Royal Cork YC 18 30 13 (OCS) DNC DNC 169
34 Emmet Sheridan Malahide YC 22 36 29 28 (DNC) DNC 169
35 M Morgan Sheehy Kinsale YC 17 11 (DNC) 35 DNC DNC 171
36 M David Milligan Howth YC 42 (44) 39 33 31 27 172
37 Kieran Dorgan Cobh SC 15 29 22 (OCS) OCS DNC 174
38 M Martin O'Boyle Waterford Harbour SC (44) 40 42 38 34 29 183
39 M Ronnie Harris Ballyholme YC (DNC) 46 41 36 33 30 186
40 Damian McCullagh Glenans SC 27 21 31 (DNC) DNC DNC 187
41 Jonathan Craig Lough Derg YC 42 28 40 29 (DNC) DNC 193
42 Ross Concannon Howth YC 36 37 35 37 (DNC) DNC 199
43 M Denis O'Sullivan Monkstown Bay SC 25 (OCS) 15 DNC DNC DNC 202
44 Brian Fenlon Wexford HBTC 32 22 43 (DNC) DNC DNC 205
45 M Peter Doig East Antrim BC 46 41 37 (DNC) 32 DNC 210
46 M Edward Ferris Howth YC 39 35 44 41 (DNC) DNC 213
47 Seamus McLaverty Kinsale YC 45 39 48 40 (DNC) DNC 226
48 J. Thomas Hill Bray SC 48 45 47 42 (DNC) DNC 236
49 M John Crotty Royal Cork YC 31 (DNC) DNC DNC DNC DNC 247
50 M Paul Moran Monkstown Bay SC 50 48 46 (DNC) DNC DNC 252
51 J Eoin Barron CSC 51 47 (DNC) DNC DNC DNC 260
52 Hugh O'Brien Baltimore SC 49 49 (DNC) DNC DNC DNC 260
53 M Paul Kavanagh Howth YC (OCS) 50 DNC DNC DNC DNC 266
O'Leary Insurances Laser Munster Championships 2002  -  Baltimore SC
RADIAL  RIG
1 J. Ross McDonald Howth YC 3 2 1 (4) 1 1 7.25
2 J Revelin Minihane Baltimore SC 2 1 (3) 2 2 2 8.75
3 Ian Doig East Antrim BC 1 (5) 2 5 5 5 17.75
4 Dermot Walsh Ballyholme YC 5 3 7 1 3 (DNC) 18.75
5 L Debbie Hanna East Antrim BC (10) 10 8 6 6 3 33
6 L Ciara Peelo Howth YC 8 (12) 5 9 4 8 34
7 John Lowry. Cushendall S & BC (12) 7 6 11 8 4 36
8 J. Nicholas O'Leary Royal Cork YC (13) 4 9 7 7 10 37
9 J. Conor Byrne Royal St. George YC 14 15 4 3 (DNC) 6 42
10 J. John Downey Royal Cork YC 15 6 (19) 12 10 7 50
11 J. George Kingston Royal Cork YC 9 (14) 13 13 9 12 56
12 Darrell Reamsbottom Howth YC 16 8 (17) 17 12 9 62
13 Ewen Barry Monkstown Bay SC 24 11 (25) 10 11 11 67
14 J. Fred Cudmore Royal Cork YC 7 19 (29) 18 13 15 72
15 L Mary Farrell Cushendall S & BC 21 24 10 8 15 (DNC) 78
16 Darragh Peelo Howth YC 6 20 20 (25) 21 19 86
17 J.L Jenny Murray Royal Cork YC (22) 18 21 20 19 13 91
18 J. Geoff Tait Royal Cork YC 11 9 12 15 (DNC) DNC 93
19 Ian McNamee Royal Cork YC 17 27 22 16 14 (DNC) 96
20 Brian Goggin Kinsale YC 4 23 11 14 (DNC) DNC 98
21 J. Davie Carr Sutton DC 23 21 16 24 (DNC) 14 98
22 Colin Galvin Royal Cork YC 18 13 15 19 (DNC) DNC 111
23 J. Ian McGrath Royal Cork YC 28 16 (31) 27 20 20 111
24 L Sue Monson Strangford Lough YC 20 17 (36) 21 32 21 111
25 J. Darach Dinneen Skerries SC 29 (30) 18 26 17 23 113
26 J. Richard Dodd Lough Derg YC 31 (35) 30 23 16 17 117
27 L Harriette Lynch Howth YC 26 29 (32) 28 18 16 117
28 Richard Leonard Royal Cork YC 27 22 (28) 22 24 24 119
29 J. Jack Stanley Howth YC 19 26 27 30 23 (DNC) 125
30 J. David Gibson Blessington SC 25 (34) 23 34 22 22 126
31 J. John White Malahide YC (32) 28 24 31 29 18 130
32 J. Jarod Dolan Royal Cork YC 30 25 26 29 25 (DNC) 135
33 J. Ryan McLoughlin Waterford Harbour SC 33 32 (34) 32 27 25 149
34 J. Paul O'Brien Blessington SC 35 (37) 33 33 31 27 159
35 L Kate Rainey Cushendall S & BC 37 36 (41) 36 28 26 163
36 J.L Claudine Murphy National YC 41 33 35 35 26 (DNC) 170
37 J.L Katy Dolan Royal Cork YC 34 31 39 38 33 (DNC) 175
38 J. Philip McSweeney Howth YC 36 39 38 39 30 (DNC) 182
39 J.L Catherine Hilliard National YC 39 42 42 37 34 (DNC) 194
40 Paul Creadon Baltimore SC (DNC) OCS 14 DNC DNC DNC 198
41 J. James Rattigan Howth YC 42 38 40 (DNC) DNC DNC 212
42 J. Cathal Houlihan Howth YC 38 (OCS) 37 DNC DNC DNC 213
43 Andrew Crowley Cullaun SC 40 41 (DNC) DNC DNC DNC 219
44 L Alexandra Browne Monkstown Bay SC 43 40 (DNC) DNC DNC DNC 221
45 J Patrick Adair Ballyholme YC (DNC) DNC DNC DNC DNC DNC 230
4.7  RIG
1 J. Sean Cotter Royal Cork YC (3) 2 2 1 1 1 6.25
2 J. Alex Barry Royal Cork YC 1 1 1 3 3 (DNC) 8.25
3 J. Gavin Owens Royal Cork YC (4) 3 3 2 2 2 12
4 J. Peter Marr Howth YC 2 4 4 4 (DNC) DNC 20
5 J. Una Lordan Royal Cork YC 5 5 5 5 (DNC) DNC 26