National Yacht Club
Laser Radial National Championship, 3-5 August 2002

Sail No Helm Club Series Points Series Place Race 2* Race 3 Race 4 Race 5 Race 6 Race 7
170456 Revelin Minihane RCYC 21 1 3 3 2 14 6 7
160921 Conor Walshe BYC 30 2 11 8 4 5 11 2
173110 Paul McMahon SLYC 31.75 3 5 17 5 0.75 4 21
146655 Connor McGaughey EABC 34 4 20 10 7 2 12 3
174729 Ciara Peelo HYC 34 5 6 2 8 20 14 4
174114 George Kingston RCYC 38 6 7 11 3 4 13 13
170455 Dermot Walshe BYC 42.5 7 29 18 0.75 11 0.75 12
175607 Conor Byrne RSGYC 43.5 8 0.75 0.75 35 19 15 8
174135 Paul Cox TMSC 44 9 2 5 77 8 10 19
174712 Alex Barry MBSC 47 10 4 6 6 22 9 77
170238 Ross McDonald HYC 48 11 8 4 18 18 7 11
170907 Ian Doig EABC 49.75 12 10 20 10 12 17 0.75
166761 Keir Clarke Lyme Regis 58 13 34 21 16 3 2 16
144750 Stehhen Knox EABC 68 14 41 22 11 6 19 10
146119 Melanie Morris RSGYC 76 15 31 26 33 9 5 5
173815 Debbie Hanna EABC 76 16 25 7 20 10 77 14
171991 John Lowry Cushendall 79 17 39 19 15 15 8 22
171333 Lauren Martel BYC 85 18 32 30 21 16 3 15
173817 Sue Monson SLYC 89 19 9 15 19 41 23 23
151398 Noel Butler DMYC 92 20 23 9 24 31 27 9
173054 Fred Cudmore RCYC 98 21 12 14 14 21 37 39
170427 Ian McGrath RCYC 104 22 15 25 9 25 38 30
173063 David Carr SDC 113 23 51 13 26 28 26 20
173153 Michael Gunning Ballyholme 114 24 21 28 22 26 41 17
161815 Daragh Dineen Skerries 117 25 53 27 13 17 32 28
172305 Patrick Adair Ballyholme 118 26 28 16 77 13 25 36
171 Sean Cotter RCYC 120 27 19 37 12 23 29 77
17094 Joni Swanston Ballyholme 124 28 45 52 23 32 18 6
141672 Daragh Peelo HYC 127 29 30 23 34 33 16 25
170220 Richard McCullough BYC 131 30 35 40 17 7 77 32
169199 Cian Griffin MYC 139 31 13 39 32 34 22 38
173040 Phillip McSweeney HYC 145 32 33 35 47 29 30 18
170935 Niall O'Hagan RSGYC 147 33 16 33 31 36 33 34
142912 Robert Corrigan LDYC 162 34 17 29 37 39 40 41
160128 Ryan McLoughlin WHBC 163 35 26 31 77 44 31 31
172361 Mary Farrell Cushendall 166 36 38 12 39 30 47 47
152470 Yvonne Gordon NYC 171 37 43 43 49 35 24 26
167794 Charlie Browne RIYC 175 38 22 48 27 45 46 35
169201 Stephen McClernon Cushendall 179 39 14 47 36 38 50 44
165546 Jennifer Murray RCYC 180 40 60 34 41 37 20 48
171285 Nolan Dawson Oxford 181 41 48 42 25 46 39 29
173579 Gareth McCormac Cushendall 185 42 47 46 38 43 34 24
171385 Andrew Moran RSGYC 187 43 18 36 29 27 77 77
152648 Rachel Morris CLYC 192 44 24 50 57 42 36 40
173140 Paul O'Brien Blessington 193 45 68 32 30 49 45 37
147179 Gareth Murphy Dunmore 194 46 27 38 54 40 44 45
170856 John White Malahide 196 47 42 53 48 52 21 33
165532 Michael Gilmore Cushendall 208 48 37 24 50 48 52 49
174421 David Gibson Blessington 212 49 77 77 42 24 42 27
173590 Cathy McAleavey NYC 213 50 36 77 46 54 35 42
175605 Claudine Murphy NYC 228 51 56 49 40 50 43 46
167792 Daniel Byrne DMYC 236 52 49 45 60 58 28 56
175357 Peter O'Reilly RSGYC 236 53 46 44 56 55 48 43
173136 Richard Dodd LDYC 255 54 65 57 45 47 51 55
170908 Kate Rainey Cushendall 269 55 57 41 43 51 77 77
160841 Peter Finn SDC 280 56 55 62 77 57 54 52
167793 Scott Gray NYC 281 57 72 65 58 56 49 53
155985 Shane Finnegan CYBC 282 58 61 55 53 62 77 51
134368 James Statham WHSC 287 59 52 61 44 77 53 77
165721 Clodagh McAlister CSBC 287 60 77 77 52 53 55 50
173146 Stephen McGowan MYC 292 61 70 60 28 77 57 77
165208 Ian Cummins RSGYC 300 62 44 51 51 77 77 77
173580 Simon Kirwan RSGYC 304 63 50 63 55 59 77 77
161440 Gus O'Brolchain RSGYC 313 64 40 56 77 63 77 77
172682 Sonya Byrne WHSC 317 65 69 59 77 77 58 54
173112 Dylan Holland KYC 326 66 54 58 77 60 77 77
165210 Simon Fraser Garrykennedy 326 67 59 54 59 77 77 77
129909 Ian O'Leary KYC 341 68 67 77 77 64 56 77
174790 Ross Donevan RSGYC 351 69 77 77 77 61 59 77
149466 Niall Kiely WHSC 353 70 58 64 77 77 77 77
172836 Catherine Wilsdon WHSC 364 71 66 67 77 77 77 77
146154 Nathan Burke NYC 368 72 71 66 77 77 77 77
161810 Kevin Coughlan RIYC 370 73 62 77 77 77 77 77
143616 StJohn Bannon RIYC 371 74 63 77 77 77 77 77
139530 Richard Mahony RIYC 372 75 64 77 77 77 77 77
16800 Patrick Hillery DMYC 385 76 77 77 77 77 77 77

* Race 1 was discarded after protest hearing

NC Tue 06 Aug 02 13:37:43